Law Schools accept a limited number of students, but as the low acceptance rate reflects, many students apply to law schools. For the academic year 2024-2025, total 426,100 students applied and 135,292 students accepted, as the acceptance rate is 31.75%. The final number of enrolled students is 38,508 which means only 9.04% of applicants became low school students.
Georgetown University Law Center had the most applicants of 11,309 with 20.13% acceptance rate and Jacksonville University College of Law had the least number of applicants of 279 with 34.41% acceptance rate.
All Law Schools | Public Law Schools | Private Law Schools | |
---|---|---|---|
Applicants | 426,100 | 152,049 | 274,051 |
Accepted | 135,292 | 47,181 | 88,111 |
Enrolled | 38,508 | 14,395 | 24,113 |
Acceptance Rate | 31.75% | 31.03% | 32.15% |
Yield (Enrollment Rate) | 28.46% | 30.51% | 27.37% |
What is the average LSAT to be accepted
The Law School Admission Test (LSAT) is one of the requirements and important consideration in law school admission process. Some schools does not require the LSAT score as "requirement", but still they consider in their selection process. In 2025, the average LSAT score is 159. In 18 schools, the average LSAT scores from enrolled students is above 170 and 68 schools have their scores between 160 to 170.
Most law schools do not have a minimum LSAT score requirement, but it is recommended that applicants have at least a 150 LSAT score.
All Law Schools | Public Law Schools | Private Law Schools | |
---|---|---|---|
25th Percentile | 155 | 155 | 155 |
50th Percentile | 159 | 159 | 158 |
75th Percentile | 161 | 161 | 161 |
All Law Schools | Public Law Schools | Private Law Schools | |
---|---|---|---|
25th Percentile | 151 | 151 | 152 |
50th Percentile | 155 | 155 | 155 |
75th Percentile | 158 | 158 | 158 |
Average GPA of accepted and enrolled students
The average GPA score is 3.63 over all first-time law schools students who enrolled in law schools. In general, an undergraduate GPA 3.5 is assumed as the minimum score for acceptance.
All Law Schools | Public Law Schools | Private Law Schools | |
---|---|---|---|
25th Percentile | 3.37 | 3.40 | 3.35 |
50th Percentile | 3.64 | 3.68 | 3.61 |
75th Percentile | 3.81 | 3.85 | 3.79 |
All Law Schools | Public Law Schools | Private Law Schools | |
---|---|---|---|
25th Percentile | 3.06 | 3.07 | 3.05 |
50th Percentile | 3.38 | 3.42 | 3.36 |
75th Percentile | 3.65 | 3.68 | 3.64 |
Comments
Post a Comment