Law Schools accept a limited number of students, but as the low acceptance rate reflects, many students apply to law schools. For the academic year 2023-2024, total 414,758 students applied and 130,837 students accepted, as the acceptance rate is 31.55%. The final number of enrolled students is 36,756 which means only 8.86% of applicants became low school students.
Georgetown University Law Center had the most applicants of 10,827 with 19.57% acceptance rate and University of South Dakota School of Law had the least number of applicants of 302 with 76.16% acceptance rate.
All Law Schools | Public Law Schools | Private Law Schools | |
---|---|---|---|
Applicants | 414,758 | 149,858 | 264,900 |
Accepted | 130,837 | 46,819 | 84,018 |
Enrolled | 36,756 | 13,829 | 22,927 |
Acceptance Rate | 31.55% | 31.24% | 31.72% |
Yield (Enrollment Rate) | 28.09% | 29.54% | 27.29% |
What is the average LSAT to be accepted
The Law School Admission Test (LSAT) is one of the requirements and important consideration in law school admission process. Some schools does not require the LSAT score as "requirement", but still they consider in their selection process. In 2024, the average LSAT score is 159. In 19 schools, the average LSAT scores from enrolled students is above 170 and 66 schools have their scores between 160 to 170.
Most law schools do not have a minimum LSAT score requirement, but it is recommended that applicants have at least a 150 LSAT score.
All Law Schools | Public Law Schools | Private Law Schools | |
---|---|---|---|
25th Percentile | 155 | 155 | 155 |
50th Percentile | 159 | 159 | 158 |
75th Percentile | 161 | 161 | 161 |
All Law Schools | Public Law Schools | Private Law Schools | |
---|---|---|---|
25th Percentile | 151 | 150 | 151 |
50th Percentile | 154 | 154 | 154 |
75th Percentile | 157 | 157 | 157 |
Average GPA of accepted and enrolled students
The average GPA score is 3.61 over all first-time law schools students who enrolled in law schools. In general, an undergraduate GPA 3.5 is assumed as the minimum score for acceptance.
All Law Schools | Public Law Schools | Private Law Schools | |
---|---|---|---|
25th Percentile | 3.35 | 3.38 | 3.32 |
50th Percentile | 3.62 | 3.65 | 3.59 |
75th Percentile | 3.79 | 3.83 | 3.77 |
All Law Schools | Public Law Schools | Private Law Schools | |
---|---|---|---|
25th Percentile | 3.03 | 3.07 | 3.02 |
50th Percentile | 3.37 | 3.40 | 3.36 |
75th Percentile | 3.61 | 3.64 | 3.59 |
Comments
Post a Comment