Law Schools accept a limited number of students, but as the low acceptance rate reflects, many students apply to law schools. In 2022, total 475,703 students applied and 135,643 students accepted, as the acceptance rate is 28.51%. The final number of enrolled students is 40,338 which means only 8.48% of applicants became low school students.
Georgetown University Law Center had the most applicants of 14,049 with 12.88% acceptance rate and University of South Dakota School of Law had the least number of applicants of 303 with 68.98% acceptance rate.
All Law Schools | Public Law Schools | Private Law Schools | |
---|---|---|---|
Applicants | 475,703 | 167,902 | 307,801 |
Accepted | 135,643 | 48,590 | 87,053 |
Enrolled | 40,338 | 15,438 | 24,900 |
Acceptance Rate | 28.51% | 28.94% | 28.28% |
Yield (Enrollment Rate) | 29.74% | 31.77% | 28.60% |
What is the average LSAT to be accepted
The Law School Admission Test (LSAT) is one of the requirements and important consideration in law school admission process. Some schools does not require the LSAT score as "requirement", but still they consider in their selection process. In 2022, the average LSAT score is 158. In 15 schools, the average LSAT scores from enrolled students is above 170 and 64 schools have their scores between 160 to 170.
Most law schools do not have a minimum LSAT score requirement, but it is recommended that applicants have at least a 150 LSAT score.
All Law Schools | Public Law Schools | Private Law Schools | |
---|---|---|---|
25th Percentile | 155 | 155 | 155 |
50th Percentile | 158 | 158 | 158 |
75th Percentile | 161 | 161 | 160 |
All Law Schools | Public Law Schools | Private Law Schools | |
---|---|---|---|
25th Percentile | 151 | 151 | 151 |
50th Percentile | 154 | 154 | 155 |
75th Percentile | 158 | 157 | 158 |
Average GPA of accepted and enrolled students
In 2022, the average GPA score is 3.54 over all first-time law schools students who enrolled in law schools. In general, an undergraduate GPA 3.5 is assumed as the minimum score for acceptance.
All Law Schools | Public Law Schools | Private Law Schools | |
---|---|---|---|
25th Percentile | 3.28 | 3.31 | 3.25 |
50th Percentile | 3.55 | 3.59 | 3.52 |
75th Percentile | 3.73 | 3.77 | 3.69 |
All Law Schools | Public Law Schools | Private Law Schools | |
---|---|---|---|
25th Percentile | 3.00 | 3.02 | 2.99 |
50th Percentile | 3.32 | 3.35 | 3.31 |
75th Percentile | 3.58 | 3.60 | 3.56 |
Comments
Post a Comment