Skip to main content
2025 ABA-Accredited Law Schools with Important Stats
ABA-accredited Law Schools 2025 At a Glance
| School | State | Acceptance Rate | LSAT | GPA | Tuition | Financial Aid | Total Enrollment | First-year Enrollment | Bar Exam Pass Rate | Students to Faculty Ratio |
| University of Akron School of Law | OH | 58.39% | 153 | 3.54 | $26,749 | $11,000 | 441 | 145 | 72.15% | 6 to 1 |
| The University of Alabama School of Law | AL | 26.58% | 165 | 3.95 | $47,537 | $22,000 | 427 | 116 | 91.30% | 4 to 1 |
| Albany Law School | NY | 47.62% | 156 | 3.47 | $61,186 | $35,000 | 704 | 221 | 82.05% | 8 to 1 |
| Washington College of Law | DC | 39.78% | 160 | 3.61 | $65,566 | $40,000 | 1,557 | 408 | 74.85% | 5 to 1 |
| Appalachian School of Law | GA | 43.74% | 147 | 3.04 | $41,000 | $11,500 | 154 | 56 | 61.22% | 6 to 1 |
| Sandra Day O'Connor College of Law | AZ | 22.05% | 165 | 3.90 | $50,317 | $20,000 | 1,892 | 248 | 86.55% | 9 to 1 |
| James E. Rogers College of Law | AZ | 30.38% | 163 | 3.78 | $29,988 | $24,500 | 2,615 | 102 | 78.45% | 15 to 1 |
| University of Arkansas School of Law | AR | 28.00% | 156 | 3.63 | $41,751 | $9,000 | 369 | 122 | 81.75% | 5 to 1 |
| William H. Bowen School of Law | AR | 39.16% | 151 | 3.47 | $35,896 | $8,383 | 444 | 136 | 75.40% | 6 to 1 |
| Atlanta's John Marshall Law School | GA | 45.49% | 150 | 3.09 | $53,236 | $10,800 | 374 | 133 | 64.94% | 10 to 1 |
| Ave Maria School of Law | FL | 53.02% | 153 | 3.41 | $50,750 | $32,000 | 300 | 129 | 67.74% | 7 to 1 |
| University of Baltimore School of Law | MD | 49.40% | 153 | 3.42 | $52,198 | $15,000 | 720 | 217 | 64.68% | 4 to 1 |
| Dwayne O. Andreas School of Law | FL | 60.20% | 150 | 3.21 | $43,150 | $16,000 | 739 | 239 | 52.76% | 9 to 1 |
| Baylor Law School | TX | 26.93% | 163 | 3.73 | $64,639 | $30,000 | 423 | 206 | 91.61% | 2 to 1 |
| Belmont University College of Law | TN | 41.44% | 160 | 3.79 | $56,360 | $39,278 | 367 | 145 | 93.58% | 7 to 1 |
| Boston College Law School | MA | 13.27% | 167 | 3.80 | $70,115 | $24,000 | 647 | 213 | 95.88% | 3 to 1 |
| Boston University School of Law | MA | 20.61% | 170 | 3.88 | $68,136 | $30,000 | 1,033 | 208 | 87.70% | 5 to 1 |
| J. Reuben Clark Law School | UT | 27.76% | 168 | 3.92 | $31,056 | $15,076 | 359 | 117 | 95.41% | 3 to 1 |
| Brooklyn Law School | NY | 54.29% | 160 | 3.54 | $73,442 | $34,000 | 1,122 | 379 | 78.82% | 5 to 1 |
| California Western School of Law | CA | 55.30% | 153 | 3.39 | $62,550 | $30,688 | 650 | 258 | 48.35% | 6 to 1 |
| Berkeley School of Law | CA | 17.30% | 170 | 3.87 | $78,881 | $29,372 | 1,306 | 338 | 88.24% | 4 to 1 |
| Davis School of Law | CA | 33.16% | 163 | 3.68 | $69,654 | $29,000 | 673 | 192 | 82.66% | 6 to 1 |
| University of California College of the Law, San Francisco | CA | 37.50% | 160 | 3.63 | $58,113 | $18,377 | 1,170 | 385 | 72.14% | 4 to 1 |
| Irvine School of Law | CA | 17.38% | 167 | 3.81 | $70,823 | $30,000 | 508 | 173 | 86.86% | 4 to 1 |
| Los Angeles School of Law | CA | 16.10% | 170 | 3.95 | $71,377 | $21,710 | 1,335 | 307 | 88.82% | 5 to 1 |
| Norman Adrian Wiggins School of Law | NC | 50.53% | 156 | 3.57 | $51,230 | $20,000 | 547 | 190 | 81.88% | 5 to 1 |
| Capital University Law School | OH | 72.18% | 151 | 3.39 | $44,744 | $20,075 | 461 | 174 | 77.44% | 6 to 1 |
| Benjamin N. Cardozo School of Law | NY | 37.54% | 164 | 3.80 | $73,440 | $40,000 | 1,048 | 307 | 83.86% | 3 to 1 |
| Case Western Reserve University School of Law | OH | 37.14% | 160 | 3.70 | $63,038 | $44,000 | 666 | 193 | 72.90% | 6 to 1 |
| Columbus School of Law | DC | 34.63% | 160 | 3.64 | $60,392 | $28,608 | 385 | 125 | 84.47% | 4 to 1 |
| Chapman University School of Law | CA | 27.14% | 162 | 3.67 | $63,201 | $57,000 | 404 | 141 | 80.00% | 4 to 1 |
| Charleston School of Law | SC | 50.09% | 153 | 3.54 | $48,234 | $19,000 | 694 | 270 | 65.63% | 10 to 1 |
| University of Chicago Law School | IL | 12.73% | 173 | 3.94 | $81,069 | $15,000 | 711 | 191 | 97.10% | 4 to 1 |
| Chicago-Kent College of Law | IL | 49.35% | 160 | 3.74 | $54,170 | $35,000 | 829 | 232 | 84.08% | 5 to 1 |
| University of Cincinnati College of Law | OH | 42.64% | 158 | 3.81 | $29,810 | $19,300 | 471 | 132 | 87.93% | 4 to 1 |
| City University of New York School of Law | NY | 40.29% | 154 | 3.44 | $26,203 | $8,000 | 670 | 201 | 55.88% | 6 to 1 |
| Cleveland-Marshall College of Law | OH | 37.78% | 155 | 3.43 | $30,757 | $18,310 | 538 | 190 | 66.38% | 2 to 1 |
| University of Colorado Boulder School of Law | CO | 36.43% | 164 | 3.79 | $44,324 | $12,800 | 541 | 184 | 81.14% | 4 to 1 |
| Columbia Law School | NY | 11.75% | 173 | 3.90 | $84,820 | $30,000 | 1,714 | 360 | 95.39% | 4 to 1 |
| University of Connecticut School of Law | CT | 30.18% | 161 | 3.72 | $62,550 | $15,177 | 565 | 145 | 80.95% | 4 to 1 |
| Cornell Law School | NY | 23.11% | 173 | 3.89 | $81,416 | $30,000 | 877 | 210 | 94.86% | 4 to 1 |
| Creighton University School of Law | NE | 69.57% | 152 | 3.42 | $51,430 | $23,000 | 385 | 146 | 65.31% | 6 to 1 |
| University of Dayton School of Law | OH | 37.66% | 156 | 3.66 | $43,778 | $33,000 | 595 | 129 | 86.49% | 10 to 1 |
| Sturm College of Law | CO | 53.06% | 159 | 3.65 | $61,862 | $30,000 | 939 | 266 | 81.71% | 5 to 1 |
| DePaul University College of Law | IL | 45.37% | 158 | 3.65 | $54,218 | $30,000 | 566 | 161 | 75.00% | 4 to 1 |
| University of Detroit Mercy School of Law | MI | 47.72% | 154 | 3.55 | $47,654 | $20,343 | 629 | 219 | 59.23% | 6 to 1 |
| David A. Clarke School of Law | DC | 44.34% | 151 | 3.27 | $25,873 | $8,292 | 248 | 80 | 47.92% | 4 to 1 |
| Drake University Law School | IA | 60.17% | 156 | 3.56 | $49,908 | $30,000 | 411 | 121 | 90.63% | 5 to 1 |
| Drexel University School of Law | PA | 37.79% | 158 | 3.72 | $57,035 | $34,000 | 730 | 160 | 76.76% | 5 to 1 |
| Duke University School of Law | NC | 13.88% | 170 | 3.89 | $78,774 | $32,000 | 846 | 237 | 94.44% | 4 to 1 |
| Duquesne Kline School of Law | PA | 56.02% | 156 | 3.57 | $55,500 | $30,000 | 508 | 167 | 83.33% | 5 to 1 |
| Elon University School of Law | NC | 47.85% | 153 | 3.41 | $43,333 | $21,429 | 479 | 201 | 59.35% | 6 to 1 |
| Emory University School of Law | GA | 40.12% | 165 | 3.81 | $68,384 | $36,000 | 823 | 267 | 86.22% | 4 to 1 |
| Thomas Goode Jones School of Law | AL | 55.97% | 150 | 3.30 | $40,400 | $9,044 | 344 | 107 | 66.67% | 9 to 1 |
| Florida A&M University College of Law | FL | 39.64% | 151 | 3.44 | $33,076 | $8,000 | 335 | 112 | 40.20% | 7 to 1 |
| Florida International University College of Law | FL | 21.03% | 160 | 3.73 | $58,207 | $15,000 | 634 | 178 | 86.49% | 6 to 1 |
| Florida State University College of Law | FL | 19.61% | 165 | 3.91 | $42,239 | $15,000 | 1,291 | 135 | 82.97% | 8 to 1 |
| Levin College of Law | FL | 17.44% | 169 | 3.90 | $38,039 | $21,804 | 705 | 206 | 81.94% | 5 to 1 |
| Fordham University School of Law | NY | 22.15% | 167 | 3.76 | $75,728 | $35,000 | 1,733 | 429 | 87.78% | 4 to 1 |
| George Mason University School of Law | VA | 14.64% | 168 | 3.92 | $42,798 | $20,000 | 635 | 117 | 87.43% | 3 to 1 |
| The George Washington University Law School | DC | 32.59% | 168 | 3.87 | $72,520 | $25,000 | 1,966 | 520 | 86.09% | 3 to 1 |
| Georgetown University Law Center | DC | 20.13% | 171 | 3.92 | $79,672 | $37,500 | 2,993 | 625 | 90.51% | 4 to 1 |
| Georgia State University College of Law | GA | 36.04% | 159 | 3.56 | $38,578 | $7,840 | 590 | 208 | 78.53% | 4 to 1 |
| University of Georgia School of Law | GA | 14.48% | 169 | 3.91 | $39,596 | $12,938 | 776 | 170 | 91.57% | 6 to 1 |
| Golden Gate University-San Francisco School of Law | CA | 22.43% | 153 | 3.28 | $56,000 | $35,000 | 300 | 25 | - | 3 to 1 |
| Gonzaga University School of Law | MA | 53.58% | 154 | 3.55 | $55,727 | $31,000 | 564 | 186 | 69.34% | 7 to 1 |
| Harvard Law School | MA | 10.97% | 174 | 3.95 | $78,692 | $26,004 | 2,003 | 461 | 96.10% | 5 to 1 |
| William S. Richardson School of Law | HI | 32.00% | 156 | 3.70 | $47,044 | $6,000 | 312 | 96 | 69.14% | 3 to 1 |
| Hofstra University School of Law | NY | 50.86% | 155 | 3.62 | $71,586 | $35,000 | 836 | 271 | 76.34% | 5 to 1 |
| University of Houston Law Center | TX | 28.44% | 161 | 3.75 | $52,774 | $11,500 | 880 | 268 | 86.01% | 3 to 1 |
| Howard University School of Law | DC | 70.58% | 155 | 3.47 | $38,612 | $15,550 | 529 | 199 | 74.22% | 5 to 1 |
| University of Idaho College of Law | ID | 67.23% | 152 | 3.46 | $45,936 | $7,000 | 453 | 163 | 74.76% | 5 to 1 |
| University of Illinois College of Law | IL | 46.79% | 165 | 3.77 | $49,877 | $36,200 | 605 | 160 | 72.48% | 5 to 1 |
| Maurer School of Law | IN | 39.45% | 164 | 3.91 | $59,522 | $36,483 | 533 | 140 | 81.48% | 4 to 1 |
| Robert H. McKinney School of Law | IN | 62.92% | 155 | 3.59 | $53,563 | $15,000 | 844 | 263 | 76.00% | 5 to 1 |
| Interamerican University of Puerto Rico School of Law | PR | 54.33% | 143 | 3.32 | $17,225 | $2,788 | 681 | 155 | 45.45% | 6 to 1 |
| University of Iowa College of Law | IA | 59.76% | 162 | 3.76 | $53,759 | $29,923 | 590 | 182 | 88.24% | 6 to 1 |
| University of Illinois Chicago School of Law | IL | 64.14% | 152 | 3.38 | $52,572 | $22,900 | 962 | 336 | 59.19% | 5 to 1 |
| University of Kansas School of Law | KS | 38.30% | 161 | 3.79 | $35,380 | $15,000 | 398 | 124 | 91.86% | 6 to 1 |
| University of Kentucky College of Law | KY | 48.24% | 158 | 3.71 | $51,592 | $12,000 | 395 | 129 | 74.19% | 5 to 1 |
| Lewis & Clark Law School | OR | 63.29% | 160 | 3.58 | $59,120 | $26,000 | 634 | 157 | 77.58% | 4 to 1 |
| Liberty University School of Law | VA | 59.08% | 153 | 3.55 | $44,138 | $24,000 | 758 | 105 | 82.14% | 17 to 1 |
| Duncan School of Law | TN | 54.32% | 152 | 3.44 | $50,422 | $25,900 | 399 | 147 | 60.87% | 7 to 1 |
| Paul M. Hebert Law Center | LA | 49.46% | 156 | 3.71 | $39,105 | $14,497 | 638 | 224 | 92.00% | 6 to 1 |
| Louis D. Brandeis School of Law | LA | 64.40% | 156 | 3.59 | $31,712 | $16,000 | 355 | 113 | 74.77% | 6 to 1 |
| Loyola Law School | CA | 30.60% | 162 | 3.72 | $68,512 | $44,000 | 1,097 | 316 | 78.76% | 5 to 1 |
| Loyola University Chicago School of Law | IL | 43.02% | 160 | 3.60 | $57,170 | $30,000 | 1,090 | 265 | 83.56% | 4 to 1 |
| Loyola University New Orleans College of Law | LA | 58.55% | 152 | 3.38 | $54,708 | $28,000 | 636 | 214 | 66.30% | 6 to 1 |
| University of Maine School of Law | ME | 66.54% | 157 | 3.66 | $41,627 | $23,190 | 281 | 91 | 88.16% | 4 to 1 |
| Marquette University Law School | WI | 29.42% | 156 | 3.70 | $50,950 | $23,000 | 574 | 194 | - | 5 to 1 |
| University of Maryland School of Law | MD | 30.83% | 163 | 3.73 | $55,369 | $26,855 | 711 | 202 | 74.87% | 4 to 1 |
| McGeorge School of Law | CA | 59.46% | 155 | 3.52 | $61,432 | $32,040 | 708 | 207 | 67.07% | 6 to 1 |
| Cecil C. Humphreys School of Law | TN | 43.76% | 154 | 3.48 | $26,274 | $10,000 | 239 | 72 | 76.09% | 3 to 1 |
| Mercer Law School | GA | 43.27% | 155 | 3.63 | $43,988 | $17,000 | 423 | 135 | 76.47% | 6 to 1 |
| University of Miami School of Law | FL | 29.13% | 163 | 3.76 | $66,306 | $45,000 | 1,239 | 294 | 75.58% | 3 to 1 |
| Michigan State University College of Law | MI | 31.86% | 160 | 3.63 | $47,812 | $40,000 | 553 | 139 | 72.78% | 4 to 1 |
| University of Michigan Law School | MI | 11.85% | 171 | 3.86 | $72,584 | $30,000 | 1,036 | 307 | 97.27% | 5 to 1 |
| University of Minnesota Law School | MN | 34.93% | 169 | 3.88 | $60,878 | $30,000 | 681 | 189 | 89.55% | 2 to 1 |
| Mississippi College School of Law | MS | 66.34% | 150 | 3.31 | $39,642 | $21,000 | 355 | 132 | 75.25% | 7 to 1 |
| University of Mississippi School of Law | MS | 46.23% | 157 | 3.64 | $41,960 | $5,000 | 505 | 162 | 73.72% | 7 to 1 |
| University of Missouri School of Law | MO | 52.01% | 160 | 3.76 | $31,339 | $23,000 | 410 | 117 | 86.87% | 6 to 1 |
| University of Missouri - Kansas City School of Law | MO | 61.86% | 155 | 3.51 | $33,003 | $7,200 | 442 | 138 | 77.21% | 4 to 1 |
| Mitchell Hamline School of Law | MN | 60.35% | 152 | 3.34 | $54,430 | $33,553 | 1,219 | 349 | 72.31% | 8 to 1 |
| University of Montana School of Law | MT | 53.93% | 156 | 3.52 | $54,449 | $7,000 | 358 | 93 | 85.94% | 7 to 1 |
| University of Nebraska - Lincoln College of Law | NE | 62.12% | 158 | 3.77 | $40,970 | $20,000 | 456 | 149 | 76.19% | 5 to 1 |
| William S. Boyd School of Law | NV | 40.50% | 160 | 3.78 | $45,499 | $28,000 | 430 | 132 | 76.80% | 4 to 1 |
| New England School of Law | MA | 76.27% | 153 | 3.31 | $60,170 | $40,000 | 1,135 | 400 | 71.53% | 7 to 1 |
| University of New Hampshire School of Law | NH | 60.14% | 155 | 3.45 | $49,348 | $20,000 | 697 | 236 | 69.29% | 6 to 1 |
| University of New Mexico School of Law | NM | 51.58% | 157 | 3.57 | $44,203 | $5,600 | 297 | 95 | 81.91% | 3 to 1 |
| New York Law School | NY | 52.71% | 156 | 3.59 | $69,038 | $35,000 | 1,065 | 378 | 70.71% | 4 to 1 |
| New York University School of Law | NY | 16.67% | 172 | 3.91 | $83,152 | $21,000 | 2,058 | 407 | 96.58% | 5 to 1 |
| North Carolina Central University School of Law | NC | 31.95% | 150 | 3.41 | $41,797 | $12,000 | 390 | 126 | 56.59% | 6 to 1 |
| University of North Carolina School of Law | NC | 15.18% | 167 | 3.85 | $51,486 | $17,500 | 544 | 177 | 92.00% | 4 to 1 |
| University of North Dakota School of Law | ND | 52.22% | 150 | 3.46 | $33,552 | $5,072 | 230 | 81 | 60.71% | 7 to 1 |
| Northeastern University School of Law | MA | 36.20% | 163 | 3.73 | $63,002 | $32,000 | 1,021 | 261 | 86.22% | 7 to 1 |
| Northern Illinois University College of Law | IL | 55.60% | 150 | 3.26 | $24,067 | $8,274 | 338 | 121 | 59.55% | 6 to 1 |
| Salmon P. Chase College of Law | KY | 67.46% | 152 | 3.50 | $39,458 | $16,500 | 432 | 145 | 81.61% | 7 to 1 |
| Northwestern Pritzker School of Law | IL | 15.36% | 172 | 3.95 | $77,532 | $40,000 | 1,225 | 236 | 91.60% | 4 to 1 |
| Notre Dame Law School | IL | 23.26% | 169 | 3.85 | $71,126 | $35,000 | 573 | 172 | 91.46% | 4 to 1 |
| Shepard Broad Law Center | FL | 56.61% | 153 | 3.52 | $49,050 | $15,375 | 845 | 209 | 63.92% | 9 to 1 |
| Claude W. Pettit College of Law | OH | 11.53% | 148 | 3.30 | $34,950 | $21,000 | 241 | 74 | 50.94% | 10 to 1 |
| Michael E. Moritz College of Law | OH | 29.40% | 166 | 3.89 | $50,531 | $25,530 | 579 | 155 | 90.66% | 4 to 1 |
| Oklahoma City University School of Law | OK | 56.36% | 151 | 3.47 | $39,753 | $14,000 | 442 | 152 | 59.38% | 6 to 1 |
| University of Oklahoma College of Law | OK | 39.41% | 160 | 3.74 | $37,819 | $11,835 | 863 | 170 | 87.88% | 11 to 1 |
| University of Oregon School of Law | OR | 66.42% | 159 | 3.56 | $59,088 | $20,000 | 486 | 169 | 76.67% | 5 to 1 |
| Pace University School of Law | NY | 52.42% | 153 | 3.51 | $55,998 | $29,000 | 873 | 282 | 65.15% | 5 to 1 |
| Penn State Dickinson Law | PA | 41.33% | 161 | 3.68 | $59,054 | $56,498 | 323 | 106 | 77.46% | 5 to 1 |
| Penn State Law | PA | 51.40% | 155 | 3.71 | $57,556 | $55,824 | 567 | 126 | 86.79% | 9 to 1 |
| University of Pennsylvania Law School | PA | 9.95% | 172 | 3.93 | $80,592 | $43,000 | 1,009 | 245 | 96.25% | 3 to 1 |
| Pepperdine University School of Law | CA | 28.44% | 164 | 3.85 | $70,556 | $30,000 | 997 | 181 | 83.33% | 7 to 1 |
| University of Pittsburgh Law School | PA | 51.66% | 159 | 3.56 | $52,677 | $30,000 | 578 | 133 | 84.55% | 4 to 1 |
| Pontifical Catholic University of Puerto Rico School of Law | PR | 44.34% | 137 | 3.37 | $18,050 | $1,822 | 520 | 113 | 62.32% | 8 to 1 |
| University of Puerto Rico School of Law | PR | 49.23% | 148 | 3.73 | $10,360 | $295 | 481 | 128 | 51.43% | 4 to 1 |
| Quinnipiac University School of Law | CT | 61.46% | 153 | 3.59 | $56,080 | $21,500 | 389 | 146 | 66.09% | 3 to 1 |
| Regent University School of Law | VA | 44.34% | 158 | 3.64 | $43,546 | $23,310 | 955 | 115 | 83.51% | 17 to 1 |
| University of Richmond School of Law | VA | 42.91% | 164 | 3.75 | $55,550 | $32,968 | 392 | 130 | 79.59% | 3 to 1 |
| Roger Williams University School of Law | RI | 67.67% | 149 | 3.44 | $48,064 | $27,400 | 483 | 147 | 57.89% | 5 to 1 |
| Rutgers Law School - Camden campus | NJ | 38.17% | 158 | 3.61 | $48,993 | $15,000 | 1,211 | 412 | 67.01% | 5 to 1 |
| Saint Louis University School of Law | NY | 62.04% | 156 | 3.64 | $52,570 | $24,000 | 558 | 190 | 86.74% | 4 to 1 |
| Cumberland School of Law | AL | 58.84% | 155 | 3.63 | $46,326 | $18,350 | 463 | 154 | 78.36% | 5 to 1 |
| University of San Diego School of Law | CA | 37.10% | 161 | 3.80 | $65,191 | $32,000 | 942 | 251 | 78.76% | 6 to 1 |
| University of San Francisco School of Law | CA | 54.52% | 154 | 3.39 | $55,290 | $27,030 | 657 | 165 | 67.37% | 8 to 1 |
| Santa Clara University School of Law | CA | 66.33% | 157 | 3.44 | $70,294 | $40,000 | 694 | 244 | 61.79% | 5 to 1 |
| Seattle University School of Law | WA | 53.23% | 157 | 3.53 | $59,494 | $30,000 | 771 | 208 | 74.55% | 5 to 1 |
| Seton Hall University School of Law | NJ | 42.83% | 160 | 3.69 | $69,120 | $42,000 | 1,004 | 279 | 82.23% | 7 to 1 |
| University of South Carolina School of Law | SC | 29.50% | 161 | 3.74 | $41,500 | $9,062 | 655 | 221 | 81.60% | 4 to 1 |
| University of South Dakota School of Law | SD | 65.57% | 152 | 3.55 | $36,333 | $3,425 | 253 | 83 | 67.27% | 6 to 1 |
| South Texas College of Law | TX | 38.77% | 154 | 3.35 | $42,520 | $10,000 | 1,093 | 395 | 80.34% | 8 to 1 |
| Gould School of Law | CA | 12.41% | 169 | 3.91 | $81,940 | $40,000 | 1,421 | 200 | 82.42% | 7 to 1 |
| Southern Illinois University School of Law | IL | 67.35% | 148 | 3.38 | $21,768 | $9,500 | 269 | 108 | 65.67% | 7 to 1 |
| Dedman School of Law | TX | 30.39% | 165 | 3.86 | $66,044 | $25,000 | 717 | 223 | 84.86% | 4 to 1 |
| Southern University Law Center | LA | 62.90% | 146 | 3.15 | $34,282 | $11,800 | 800 | 272 | 52.94% | 7 to 1 |
| Southwestern Law School | CA | 39.38% | 155 | 3.48 | $60,728 | $15,145 | 1,007 | 406 | 63.98% | 6 to 1 |
| St. John's University School of Law | NY | 30.60% | 162 | 3.74 | $74,136 | $70,170 | 807 | 238 | 87.10% | 5 to 1 |
| St. Mary's University School of Law | TX | 32.48% | 153 | 3.41 | $44,718 | $12,000 | 941 | 275 | 73.47% | 8 to 1 |
| St. Thomas University School of Law | FL | 60.66% | 152 | 3.30 | $45,840 | $22,000 | 885 | 394 | 58.42% | 8 to 1 |
| University of St. Thomas School of Law | MN | 64.36% | 156 | 3.64 | $49,839 | $23,919 | 502 | 160 | 78.71% | 3 to 1 |
| Stanford Law School | CA | 8.85% | 173 | 3.92 | $76,608 | $35,805 | 666 | 171 | 96.70% | 3 to 1 |
| Stetson University College of Law | FL | 40.99% | 158 | 3.60 | $54,892 | $26,000 | 1,006 | 335 | 76.98% | 5 to 1 |
| Suffolk University Law School | MA | 65.30% | 155 | 3.55 | $61,044 | $20,000 | 1,237 | 402 | 79.33% | 8 to 1 |
| Syracuse University College of Law | NY | 13.08% | 158 | 3.62 | $64,417 | $23,000 | 746 | 236 | 74.59% | 7 to 1 |
| Beasley School of Law | PA | 35.77% | 163 | 3.67 | $49,077 | $29,842 | 887 | 218 | 85.15% | 4 to 1 |
| University of Tennessee College of Law | TN | 26.30% | 163 | 3.82 | $39,252 | $9,000 | 459 | 132 | 83.65% | 4 to 1 |
| Texas A&M University School of Law | TX | 13.48% | 168 | 3.97 | $48,682 | $30,000 | 2,043 | 120 | 92.99% | 13 to 1 |
| University of Texas School of Law | TX | 15.60% | 171 | 3.89 | $56,822 | $21,948 | 893 | 269 | 94.01% | 3 to 1 |
| Thurgood Marshall School of Law | TX | 35.63% | 150 | 3.21 | $21,885 | $4,207 | 563 | 194 | 63.45% | 6 to 1 |
| Texas Tech University School of Law | TX | 33.54% | 158 | 3.65 | $38,932 | $10,000 | 441 | 159 | 92.14% | 6 to 1 |
| University of Toledo College of Law | OH | 42.18% | 152 | 3.58 | $29,771 | $20,000 | 354 | 143 | 69.89% | 7 to 1 |
| Jacob D. Fuchsberg Law Center | NY | 48.27% | 151 | 3.22 | $59,800 | $22,000 | 557 | 196 | 55.35% | 6 to 1 |
| Tulane University School of Law | LA | 53.03% | 160 | 3.64 | $71,172 | $35,000 | 840 | 203 | 79.61% | 7 to 1 |
| University of Tulsa College of Law | OK | 47.78% | 156 | 3.52 | $30,761 | $8,500 | 282 | 86 | 70.87% | 5 to 1 |
| University at Buffalo Law School | NY | 44.75% | 156 | 3.71 | $34,690 | $12,000 | 882 | 146 | 81.05% | 6 to 1 |
| University of Massachusetts School of Law | MA | 59.89% | 151 | 3.39 | $41,749 | $15,000 | 381 | 136 | 59.43% | 6 to 1 |
| UNT Dallas College of Law | TX | 27.68% | 153 | 3.49 | $40,150 | $5,000 | 435 | 140 | 68.54% | 9 to 1 |
| S.J. Quinney College of Law | UT | 24.76% | 165 | 3.86 | $45,102 | $19,164 | 347 | 107 | 93.98% | 4 to 1 |
| Vanderbilt University Law School | TN | 18.45% | 169 | 3.89 | $75,440 | $32,000 | 561 | 157 | 96.97% | 4 to 1 |
| Vermont Law School | VT | 64.66% | 151 | 3.18 | $54,843 | $30,000 | 763 | 236 | 63.48% | 5 to 1 |
| Villanova University School of Law | PA | 21.93% | 164 | 3.81 | $58,815 | $37,000 | 740 | 211 | 91.81% | 6 to 1 |
| University of Virginia School of Law | VA | 13.92% | 172 | 3.96 | $77,700 | $35,000 | 957 | 285 | 96.50% | 4 to 1 |
| Wake Forest University School of Law | NC | 26.84% | 166 | 3.84 | $56,274 | $40,000 | 655 | 191 | 92.39% | 6 to 1 |
| Washburn University School of Law | KS | 73.12% | 151 | 3.61 | $43,557 | $16,665 | 328 | 118 | 84.04% | 5 to 1 |
| Washington and Lee University School of Law | VA | 31.68% | 166 | 3.73 | $57,180 | $33,500 | 354 | 122 | 83.33% | 4 to 1 |
| Washington University School of Law | MO | 19.90% | 173 | 3.96 | $70,844 | $45,000 | 1,181 | 233 | 91.93% | 5 to 1 |
| University of Washington School of Law | WA | 40.50% | 163 | 3.67 | $56,691 | $27,249 | 761 | 175 | 93.21% | 5 to 1 |
| Wayne State University Law School | MI | 29.33% | 162 | 3.84 | $43,460 | $33,145 | 465 | 123 | 66.67% | 5 to 1 |
| West Virginia University College of Law | WV | 43.75% | 156 | 3.58 | $44,730 | $12,000 | 294 | 95 | 69.39% | 5 to 1 |
| Western Michigan University Thomas M. Cooley Law School | MI | 47.59% | 147 | 3.15 | $51,200 | $14,250 | 420 | 139 | 37.25% | 4 to 1 |
| Western New England University School of Law | MA | 61.60% | 150 | 3.29 | $51,510 | $30,000 | 363 | 106 | 68.60% | 5 to 1 |
| Western State College of Law | CA | 48.48% | 151 | 3.26 | $53,288 | $26,000 | 353 | 126 | 58.49% | 6 to 1 |
| Widener Law Commonwealth | PA | 66.49% | 148 | 3.36 | $58,958 | $25,500 | 401 | 160 | 53.75% | 7 to 1 |
| Willamette University College of Law | OR | 66.53% | 152 | 3.40 | $53,980 | $20,000 | 343 | 119 | 52.69% | 6 to 1 |
| Marshall-Wythe School of Law | VA | 32.23% | 164 | 3.75 | $68,576 | $27,314 | 534 | 158 | 92.96% | 3 to 1 |
| University of Wisconsin Law School | MI | 28.93% | 165 | 3.81 | $53,929 | $25,696 | 705 | 227 | 100.00% | 5 to 1 |
| University of Wyoming College of Law | WY | 61.97% | 155 | 3.46 | $37,162 | $8,000 | 229 | 77 | 80.88% | 6 to 1 |
| Yale Law School | CT | 5.28% | 174 | 3.96 | $76,369 | $33,774 | 615 | 175 | 96.79% | 2 to 1 |
| Jacksonville University College of Law | FL | 34.41% | 154 | 3.53 | $36,000 | $18,000 | 93 | 43 | - | 7 to 1 |
| Widener Law Delaware | DE | 66.37% | 150 | 3.28 | $60,856 | $32,000 | 771 | 250 | 63.78% | 8 to 1 |
Comments
Post a Comment