Many law schools offer great grants and scholarships opportunities and students who received the financial help can cover a large part of tuition. The law school tuition is much expensive, therefore the grants and scholarships opportunities is an important consideration when choosing a law school.
For the academic year 2023-2024, 92,289 law school students out of 117,558 enrolled students received the financial aid, which is 78.51% of enrolled students. The average received amount is $22,897 that could cover 45.40% of average tuition ($50,429).
By attending status, 79.36%% of full-time students received the grants and 70.13%% of part-time students received the aid. The average amount is $22,971 for full-time and $14,288 for part-time students.
The following table shows the average grants/scholarships amount and the percentage received by attending status and school types.
Total | Public Law Schools | Private Law Schools | |
---|---|---|---|
Total Enrollment | 117,558 | 44,593 | 72,965 |
# Received Grants | 92,289 | 34,172 | 58,117 |
% Received Grants | 78.51% | 76.63% | 79.65% |
Received Amount | $22,897 | $16,599 | $27,821 |
Full-time Enrollment | 106,684 | 41,245 | 65,439 |
# Received Grants | 84,663 | 32,306 | 52,357 |
% Received Grants | 79.36% | 78.33% | 80.01% |
Received Amount | $22,971 | $16,694 | $27,821 |
Part-time Enrollment | 10,874 | 3,348 | 7,526 |
# Received Grants | 7,626 | 1,866 | 5,760 |
% Received Grants | 70.13% | 55.73% | 76.53% |
Received Amount | $14,288 | $9,146 | $17,042 |
How much of the tuition is covered by the grants and scholarships
Of those who received law school grants or scholarships, 6.87% students received nearly equal to tuition amount, and 3.15% students receiving even more than full tuition amount. 51.60% of students received less than half of tuition and 40.83% received more than half but less than full tuition price.
In public law schools, 11.91% of students received full tuition or more and 8.92% of students received full or more amount of tuition. In general, the chance and benefits of financial aid is better in public laws schools as well as the benefit of lower tuition.
Total | Public Law Schools | Private Law Schools | |
---|---|---|---|
Less than Half of Tuition | 51.60% | 54.39% | 49.96% |
Full-time | 50.44% | 53.13% | 48.78% |
Part-time | 64.49% | 76.21% | 60.69% |
More than Half but Less than Full Tuition | 40.83% | 38.33% | 42.30% |
Full-time | 41.49% | 38.63% | 43.25% |
Part-time | 33.50% | 33.12% | 33.63% |
Full Tuition | 6.87% | 6.89% | 6.86% |
Full-time | 7.01% | 7.07% | 6.98% |
Part-time | 5.30% | 3.75% | 5.80% |
More than Full Tuition | 3.15% | 5.02% | 2.06% |
Full-time | 3.34% | 5.15% | 2.22% |
Part-time | 1.13% | 2.68% | 0.63% |
Average Amount Received - 25th, 50th, and 75th Percentile
For full-time enrollment, the average amount of grants/scholarships received is $22,971 (50th percentile). It is 45.55% of the average tuition of $50,429. The amount of 75th percentile is $31,543 which is 62.55% of tuition. The amount of 25th percentile is $14,289 that could cover 28.33% of tuition.
In public law schools, the average grant amount could cover 38.54 % of tuition ($43,313) , and, in private schools, it could cover 49.69 % of tuition ($55,993).
The average grants amount of part-time students is $14,288. The grants amount at the 75th percentile is $21,710 and the 25th percentile is $8,398.
Total | Public Law Schools | Private Law Schools | ||
---|---|---|---|---|
25th Percentile | ||||
Full-time | $14,289 (28.33%) | $9,711 (22.42%) | $17,826 (31.84%) | |
Part-time | $8,398 | $4,641 | $10,410 | |
50th Percentile | ||||
Full-time | $22,971 (45.55%) | $16,694 (38.54%) | $27,821 (49.69%) | |
Part-time | $14,288 | $9,146 | $17,042 | |
75th Percentile | ||||
Full-time | $31,543 (62.55%) | $23,369 (53.95%) | $37,859 (67.61%) | |
Part-time | $21,710 | $14,469 | $25,590 |
*** The percentage in parentheses indicate the portion of tuition covered by the grants/scholarships.
Comments
Post a Comment